For business management solutions email us or call 020 3004 4600
If your business is looking to adopt or has recently upgraded its finance system to Dynamics 365 Business Central then it is handy to be able to know if there are shortcuts that will make your job easier on a day to day basis.
Don't worry, we've taken this into account and have put together some of the more useful keyboard shortcuts for Dynamics 365 Business Central.
Microsoft Dynamics 365 Business Central Keyboard Shortcuts
General Keyboard Shortcuts
Action | To do this in Dynamics 365 Business Central |
Tab | Move focus to the next control or element on a page, such as actions, buttons, fields, or list headings. |
Shift+Tab | Move focus to the previous control or element on a page, such as buttons, fields, or list headings. |
Enter | Enable or access the element or control that is in focus. |
Alt+Down Arrow | Open a drop-down list or look up a value for a field. |
Alt+Right Arrow | See the transactions that resulted in a calculated value in a field. |
Keyboard Shortcuts to improve overall search capability in Dynamics 365 Business Central
Action | To do this in Dynamics 365 Business Central |
F3 | Toggle search. |
Shift+F3 | Filter rows. |
Ctrl+Shift+F3 | Filter totals. |
Alt+F3 | Filter to current values. |
Shift+Alt+F3 | Filter to current column. |
Ctrl+Enter | Jump to row. |
Shift+Alt+Ctrl+F3 | Reset Filter. |
F8 | Copy cell above. |
Ctrl+C | Copy rows. |
Ctrl+V | Paste totals. |
Alt+Q | Tell me to leverage AI, empowering you to search and quickly navigate Business Central. |
Keyboard Shortcuts in Lists within Dynamics 365 Business Central
Action | To do this in a list view in Dynamics 365 Business Central | To do this in a tile view in Dynamics 365 Business Central |
Up Arrow | Move in the same column to the field in the row above. | Move in the same column to the tile in the row above. |
Down Arrow | Move in the same column to the field in the row below. | Move in the same column to the tile in the row below. |
Right Arrow | Move in the same row to the next actionable field to the right. | Move in the same row to the next tile to the right. |
Left Arrow | Move in the same row to the previous field to the left. | Move in the same row to the previous tile to the left. |
Home | Move to the first field in the row. | Move to the first tile in the row. |
End | Move to the last actionable field in the row. | Move to the last tile in the row. |
Page Up | Move in the same column to the uppermost visible row. | Move in the same column to the uppermost visible row. |
Page Down | Move in the same column to lowermost visible row. | Move in the same column to the lowermost visible row. |
Enter | Open the record that is associated with the field. | Opens the record. |
Ctrl+Home | Select the first row in the list; focus moves to the first actionable field in row. | Move to the tile in first row in the list. |
Ctrl+End | Select the last row in the list; focus moves to first actionable field in row. | Move to the first tile in last row in the list. |
Ctrl+Click | Extend the selection of rows to include the row that you click. | N/A |
Shift+Click | Extend the selection of rows to include the row that you click and all the rows in between. | N/A |
Ctrl+Up Arrow | Move focus to the row above and keep the current row selected. | N/A |
Ctrl+Down Arrow | Move focus to the row below and keep the current row selected. | N/A |
Ctrl+Space Bar | Extend the selection of rows to included the focused row. | N/A |
Ctrl+A | Select all rows. | N/A |
Shift+Up Arrow | Extend the selection of rows to include the row above. | N/A |
Shift+Down Arrow | Extend the selection of rows to include the row below. | N/A |
Shift+Page Up | Extend the selection of rows to include all visible rows above the current selection of rows. | N/A |
Shift+Page Down | Extend the selection of rows to include all all visible rows below the current selection of rows. | N/A |
Ctrl+Enter | Move focus to the next element outside the list. | Move focus to the next element outside the list. |
Keyboard Shortcuts to increase productivity in Dynamics 365 Business Central
Action | To do this in Dynamics 365 Business Central |
Ctrl+Insert | Insert a new line in documents |
Ctrl+Delete | Delete the line in documents, journals and worksheets |
Ctrl+Shift+F12 | Toggle Focus Mode |
Enter/Shift + Enter | Go to next/previous Quick Entry field |
Alt+F7 | Sort column in asc/desc order |
Ctrl+F1 | Business Central help |
Alt+T | My Settings |
Alt+Q | Open Search |
F5 | Refresh Data |
Shift+F12 | Role Explorer |
Alt+F2 | Toggle Factbox Area |
Have you found these keyboard shortcuts for Dynamics 365 Business Central insightful or are looking for more information on Dynamics 365 Business Central? Why not get in touch with Advantage today to discuss your specific business requirements?
If you are interested in receiving more of our tips and tricks, you can sign up for our marketing emails by clicking here.