For business management solutions email us or call 020 3004 4600
When it comes to using any type of software, it’s always helpful to know if there’s a quicker and easier way than using your mouse.
Here are some useful keyboard shortcuts for those of you that are using Microsoft Dynamics NAV (Navision). Depending on your Microsoft Dynamics NAV system will depend on which shortcuts you use, so in this case we've just included the Microsoft Dynamics NAV Windows Client shortcuts.
Microsoft Dynamics NAV Keyboard Shortcuts
Action | Dynamics NAV Windows Client |
Move to the next field or character | Right Arrow |
Move to the previous field or character | Left Arrow |
Move to the field above in the same column | Down Arrow |
Clear selected text | Delete |
Close the window or undo the data entry | Esc |
Move to the last field on a line | End |
Move to the first field on a line | Home |
Move to the next field on non-line FastTabs | Tab |
Move to the next editable field | Enter |
Open Help | F1 |
Edit | F2 |
Select Type to filter (field filter) | F3 |
Drop-down or look up to select | F4 |
Refresh the active window | F5 |
Go to the next frame | F6 |
Display statistics | F7 |
Copy the field above | F8 |
Post | F9 |
Select the menu bar and display access keys | F10, Alt |
Select the navigation pane | F12 |
View error message | Shift+F1 |
Select Show Results (FlowFilter) | Shift+F3 |
Open a lookup window (from an ellipsis button) | Shift+F4 |
Go to the previous frame | Shift+F6 |
Open the related card | Shift+F7 |
Drop-down or look up to view | Shift+F8 |
Post and print | Shift+F9 |
Display a shortcut menu | Shift+F10 |
Apply entries, get source documents, or get warehouse documents | Shift+F11 |
Open the Role Center from the navigation pane | Shift+F12 |
Move to the previous field | Shift+Tab |
On multiple column headers, the columns will all be sorted in the same ascending or descending direction. | Shift+left-click |
If sorting on multiple column headers using Shift+left-click, use Shift+double-click on the first column that was clicked on and this will toggle ascending/descending direction of all the columns included in the sorting. | Shift+double-click |
Left-click on a column header to sort a column ascending, then left-click again to toggle between ascending and descending. | Left-click |
Collapse or expand the ribbon | Ctrl+F1 |
Create a new document | Ctrl+F2 |
Select Search pages | Ctrl+F3 |
Look up to the related list | Ctrl+F4 |
View entries | Ctrl+F7 |
Release document | Ctrl+F9 |
Select the ribbon and display key tips | Ctrl+F10 |
Reconcile or split lines | Ctrl+F11 |
Select the address bar | Ctrl+F12 |
Copy | Ctrl+C |
Go to | Ctrl+G |
Export to Microsoft Office Excel | Ctrl+E |
Show links | Ctrl+L |
Create a new record | Ctrl+N |
Open the company | Ctrl+O |
Ctrl+P | |
Select sorting | Ctrl+T |
Paste | Ctrl+V |
Export to Microsoft Office Word | Ctrl+W |
Cut | Ctrl+X |
Undo | Ctrl+Z |
Display next document or card in a list | Ctrl+Page Down |
Display previous document or card in a list | Ctrl+Page Up |
Move up while the selected line stays selected | Ctrl+Up Arrow |
Move down while the selected line stays selected | Ctrl+Down Arrow |
Move to the first field on a line | Ctrl+Left Arrow |
Move to the last field on a line | Ctrl+Right Arrow |
Open the About this Page/Report window (Zoom) | Ctrl+Alt+F1 |
Delete the selected line | Ctrl+Delete |
Move to the first line in a list | Ctrl+Home |
Move to the last line in a list | Ctrl+End |
Save and close window (equivalent to choosing the OK button) | Ctrl+Enter |
Insert new line | Ctrl+Insert |
Select Limit totals to (table filter) | Ctrl+Shift+F3 |
Clear all filters | Ctrl+Shift+A |
Copy Rows | Ctrl+Shift+C |
Show dimensions | Ctrl+Shift+D |
Edit list | Ctrl+Shift+E |
View list | Ctrl+Shift+R |
Collapse/expand a line in a hierarchy | Ctrl+Shift+Q |
Paste rows | Ctrl+Shift+V |
Open a list place in a separate window | Ctrl+Shift+W |
Save and close the window and open a new window | Ctrl+Shift+Enter |
Display access keys in the ribbon | Alt |
Toggle to display/hide FactBoxes | Alt+F2 |
Filter to the value in the field | Alt+F3 |
Close window or close program | Alt+F4 |
Collapse or expand the active frame | Alt+F6 |
Optimize space for the current page | Alt+F12 |
Go to the previous window in the navigation history | Alt+Left Arrow |
Go to the next window in the navigation history | Alt+Right Arrow |
Move to the field below without opening the drop-down menu | Alt+Enter |
Toggle between open windows | Alt+Tab |
Move to the field above in the same column | Up Arrow |
Did you find these keyboard shortcuts in Dynamics Navision useful? Do you have any other tips you’d like to share with other Dynamcis NAV users?
If you would like to find out more about how Dynamics NAV can help transform the way you work, contact Advantage today.